Delivery Schedule
by Tamera Burke
September 12, 2006
| District/School | Delivery Day |
| Abilene USD# 435 | Thursday |
| Barnes USD# 223 | Tuesday |
| Beloit USD# 273 | Monday |
| Bethany College | Tuesday |
| Chapman USD# 473 (Abilene & Enterprise) | Thursday |
| Chapman USD# 473 (Chapman) | Wednesday |
| Claflin USD# 354 | Tuesday |
| Clay Center USD# 379 (Clay Center & Wakefield) | Wednesday |
| Clay Center USD# 379 (Longford) | Thursday |
| Clifton-Clyde USD# 224 | Tuesday |
| Concordia USD# 333 | Tuesday |
| Eastern Heights USD# 324 | Thursday |
| Ellinwood USD# 355 | Tuesday |
| Ellis USD# 388 | Thursday |
| Ell-Saline USD# 307 | Tuesday |
| Ellsworth USD# 327 | Tuesday |
| Flint Hills Christian | Wednesday |
| Hanston USD# 228 | Friday |
| Hays USD# 489 | Friday |
| Herington USD# 487 | Thursday |
| Hesston USD# 460 | Tuesday |
| Hill City USD# 281 | Thursday |
| Holy Family Elementary | Friday |
| Inman USD# 448 | Tuesday |
| Jewell USD# 279 | Thursday |
| Kinsley Offerle USD# 347 | Friday |
| La Crosse USD# 395 | Friday |
| Lewis USD# 502 | Friday |
| Lincoln USD# 298 | Monday |
| Logan USD# 326 | Thursday |
| Lorraine USD# 328 (Bushton & Holyrood) | Tuesday |
| Lorraine USD# 328 (Wilson) | Friday |
| Manhattan Catholic Schools | Wednesday |
| McPherson USD# 418 | Tuesday |
| Meadowlark Academy | Monday |
| Ness City USD# 303 | Friday |
| North Central Kansas Technical College | Monday |
| North Ottawa County USD# 239 | Monday |
| Northern Valley USD# 212 | Thursday |
| Osborne USD# 392 | Monday |
| Palco USD# 269 | Monday |
| Paradise USD# 399 | Monday |
| Pawnee Heights USD# 496 | Friday |
| Phillipsburg USD# 325 | Thursday |
| Pike Valley USD# 426 | Tuesday |
| Plainville USD# 270 | Monday |
| Republic County Schools USD# 109 | Tuesday |
| Rock Hills USD# 107 | Thursday |
| Rural Vista USD# 481 | Thursday |
| Russell County USD# 407 (Lucas & Luray) | Monday |
| Russell County USD# 407 (Russell) | Friday |
| Sacred Heart Elementary at Plainville | Monday |
| Sacred Heart Jr/Sr High at Salina | Thursday |
| Salina USD# 305 | Wednesday & Friday |
| Smith Center USD# 237 | Thursday |
| Smith County Learning Center | Thursday |
| Smoky Hill Alternative Learning Center at Enterprise | Thursday |
| Solomon USD# 393 | Wednesday |
| Southeast of Saline USD# 306 | Thursday |
| Southern Cloud USD# 334 (Glasco) | Monday |
| Southern Cloud USD# 334 (Miltonvale) | Wednesday |
| St. Francis Academy - Ellsworth | Tuesday |
| St. Francis Academy - Salina | Tuesday |
| St. Francis Center | Tuesday |
| St. John Elementary at Beloit | Monday |
| St. John High School at Beloit | Monday |
| St. John's Elementary at Hanover | Tuesday |
| St. John's Military School | Tuesday |
| St. Joseph Elementary | Thursday |
| St. Mary's Elementary at Ellis | Thursday |
| St. Mary's Grade School - Salina | Thursday |
| St. Patrick's Elementary (Every 3 weeks) | Wednesday |
| St. Xavier Elementary & High | Wednesday |
| Stockton USD# 271 | Monday |
| Sylvan Grove USD# 299 | Monday |
| Thomas More Prep-Marian | Friday |
| Tipton Academy | Monday |
| Tipton Catholic Jr/Sr High | Monday |
| Tipton Community School | Monday |
| Twin Valley USD# 240 (Bennington) | Wednesday |
| Twin Valley USD# 240 (Tescott) | Monday |
| Victoria USD# 432 | Friday |
| Waconda USD# 272 | Monday |
| Washington County Schools USD# 108 | Tuesday |
| West Smith County USD# 238 | Thursday |
| West Solomon Valley USD# 231 | Thursday |
